League Leaders
Players
| Player | Team | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Lopez | TBD | 14 | 4 | 3 | 7 | — | — | — | — |
| Theodore Edwards | TBD | 14 | 4 | 3 | 7 | — | — | — | — |
| Joshua Baker | TBD | 10 | 3 | 3 | 6 | — | — | — | — |
| Carter Ingram | TBD | 11 | — | 3 | 3 | — | — | — | — |
| Emily Kelly | TBD | 13 | 3 | 3 | 6 | — | — | — | — |
| David Chen | TBD | 14 | 2 | 3 | 5 | — | — | — | — |
| Claire Mitchell | TBD | 10 | — | 3 | 3 | — | — | — | — |
| Henry Harris | TBD | 12 | 3 | 3 | 6 | — | — | — | — |
| Hannah Anderson | TBD | 8 | 2 | 3 | 5 | — | — | — | — |
| Adrian Johnson | TBD | 10 | 1 | 3 | 4 | — | — | — | — |
| Isaiah Campbell | TBD | 11 | 3 | 3 | 6 | — | — | — | — |
| Charles Ingram | TBD | 8 | 1 | 3 | 4 | — | — | — | — |
| Charles Campbell | TBD | 11 | 1 | 3 | 4 | — | — | — | — |
| Charlotte Ingram | TBD | 8 | 1 | 3 | 4 | — | — | — | — |
| Gabriel Chen | TBD | 12 | 4 | 3 | 7 | — | — | — | — |
| Aurora Lopez | TBD | 14 | 2 | 3 | 5 | — | — | — | — |
| William Kelly | TBD | 11 | — | 3 | 3 | — | — | — | — |
| Scarlett Garcia | TBD | 13 | 3 | 3 | 6 | — | — | — | — |
| Owen Garcia | TBD | 12 | 2 | 3 | 5 | — | — | — | — |
| Violet Baker | TBD | 10 | — | 3 | 3 | — | — | — | — |
| William Johnson | TBD | 11 | 1 | 3 | 4 | — | — | — | — |
| Harper Anderson | TBD | 10 | 1 | 3 | 4 | — | — | — | — |
| Henry Chen | TBD | 12 | 3 | 3 | 6 | — | — | — | — |
| Madison Anderson | TBD | 11 | 3 | 3 | 6 | — | — | — | — |
| Riley Chen | TBD | 10 | 3 | 3 | 6 | — | — | — | — |
Goalies
No goalies statistics for this selection.