Game details
Dec 30, 7:30 AM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Northshore Knights U14 | 0 | 0 | 1 | 1 |
| Eastlake Eagles U14Home | 0 | 2 | 0 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastlake Eagles U14 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 23 | 1 | 37 | 6 | 0 | 0 | 0.0 | 0 | 3 | 1 | 66.7 |
| Northshore Knights U14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | 2 | 23 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hiro Boyle | 1 | — | — | — | — | — | — | 2 |
| 10 | Scott Hunt | 1 | 1 | — | 1 | — | — | — | 2 |
| 20 | Will Rossi | 1 | — | — | — | — | — | — | — |
| 21 | Katarina Graham | 1 | — | — | — | — | — | — | — |
| 26 | Colin Nielsen | 1 | — | — | — | — | — | — | — |
| 28 | Kelsey Wagner | 1 | — | — | — | — | — | — | — |
| 34 | Bailey Lewandowski | 1 | — | — | — | — | — | — | — |
| 44 | Cody Cooper | 1 | — | — | — | — | — | — | — |
| 46 | Oliver Callahan | 1 | — | — | — | — | — | — | — |
| 47 | Ben Zimmerman | 1 | — | 1 | 1 | — | — | — | — |
| 63 | Greg Young | 1 | 1 | — | 1 | — | — | — | — |
| 71 | Ingrid Reed | 1 | — | — | — | — | — | — | — |
| 81 | Delaney Lewandowski | 1 | — | — | — | — | — | — | — |
| 84 | Kofi Reed | 1 | — | 1 | 1 | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.