Game details
Jan 14, 10:00 AM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Lakeshore Lancers U18 | 0 | 0 | 1 | 1 | 2 |
| Eastlake Eagles U18Home | 0 | 0 | 1 | 0 | 1 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastlake Eagles U18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 28 | 2 | 25 | 10 | 1 | 1 | 100.0 | 0 | 5 | 0 | 100.0 |
| Lakeshore Lancers U18 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 28 | 2 | 0 | 5 | 0.0 | 0 | 1 | 1 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cam Van Dyke | 1 | — | — | — | — | — | — | — |
| 7 | Caleb Van Dyke | 1 | — | — | — | — | — | — | 2 |
| 12 | Rafael Maki | 1 | — | 1 | 1 | — | — | — | — |
| 15 | Shane Bergstrom | 1 | — | — | — | — | — | — | 2 |
| 25 | Lars Kaur | 1 | — | — | — | — | — | — | — |
| 27 | Grant Hughes | 1 | — | — | — | — | — | — | — |
| 34 | Elijah Becker | 1 | — | — | — | — | — | — | — |
| 36 | Parker Santos | 1 | 1 | — | 1 | — | — | 1 | — |
| 52 | Paul Campbell | 1 | — | — | — | — | — | — | — |
| 53 | Zach Lopez | 1 | — | — | — | — | — | — | 2 |
| 66 | Steve Torres | 1 | — | — | — | — | — | — | — |
| 83 | Parker Davies | 1 | — | — | — | — | — | — | — |
| 92 | Zach Dvorak | 1 | — | — | — | — | — | — | 2 |
| 93 | Dallas Boyle | 1 | — | — | — | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.