Game details
Jan 4, 8:45 AM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Port Haven Hawks U18 | 0 | 0 | 2 | 2 |
| Northshore Knights U18Home | 3 | 0 | 2 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northshore Knights U18 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 27 | 2 | 34 | 8 | 2 | 2 | 100.0 | 0 | 4 | 2 | 50.0 |
| Port Haven Hawks U18 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 34 | 5 | 27 | 6 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Aiden O'Connor | 1 | 2 | 1 | 3 | — | — | — | — |
| 8 | Chase Lombardi | 1 | — | — | — | — | — | — | — |
| 33 | Evan O'Neill | 1 | — | — | — | — | — | — | — |
| 47 | Liam Roberts | 1 | 1 | — | 1 | — | — | 1 | — |
| 51 | Noah Gustafson | 1 | — | 3 | 3 | — | — | — | — |
| 57 | Pete Dubois | 1 | — | — | — | — | — | — | 2 |
| 60 | Ryan Wagner | 1 | — | — | — | — | — | — | 2 |
| 64 | Piper Cruz | 1 | — | 1 | 1 | — | — | — | — |
| 71 | Patrick Jensen | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 74 | James Weber | 1 | — | 1 | 1 | — | — | — | 2 |
| 76 | Will McGrath | 1 | — | — | — | — | — | — | — |
| 84 | Dani Russo | 1 | — | — | — | — | — | — | — |
| 85 | Matt Olson | 1 | 1 | — | 1 | — | — | 1 | — |
| 88 | Jonas Dahl | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.