Game details
Sep 23, 12:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Sandbar Sharks U10 | 3 | 0 | 1 | 1 | 5 |
| Cedar Ridge Cubs U10Home | 2 | 0 | 2 | 0 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Ridge Cubs U10 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 22 | 5 | 38 | 12 | 1 | 1 | 100.0 | 0 | 1 | 0 | 100.0 |
| Sandbar Sharks U10 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 38 | 4 | 22 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Ramirez | 1 | — | 1 | 1 | — | — | — | — |
| 10 | Cam Schmidt | 1 | 1 | — | 1 | — | — | — | 2 |
| 15 | Rosa Coyle | 1 | — | — | — | — | — | — | — |
| 20 | Julia Scott | 1 | — | 1 | 1 | — | — | — | — |
| 27 | Trent Schmidt | 1 | 1 | — | 1 | — | — | 1 | — |
| 39 | Xavier Schmidt | 1 | — | — | — | — | — | — | — |
| 45 | Lars Bloom | 1 | — | 1 | 1 | — | — | — | — |
| 48 | Aiden Kowalczyk | 1 | — | 1 | 1 | — | — | — | — |
| 62 | Lily Rossi | 1 | — | — | — | — | — | — | — |
| 66 | Nick Schafer | 1 | — | — | — | — | — | — | — |
| 84 | Austin Kuiper | 1 | — | — | — | — | — | — | — |
| 88 | Paige Boyle | 1 | — | 1 | 1 | — | — | — | — |
| 93 | Quinn Coyle | 1 | 2 | — | 2 | — | — | — | — |
| 95 | Andre O'Connor | 1 | — | — | — | — | — | — | 10 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.