Game details
Nov 11, 1:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Beacon Beavers U12 | 0 | 3 | 0 | 3 |
| Cedar Ridge Cubs U12Home | 1 | 3 | 1 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Ridge Cubs U12 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 28 | 3 | 32 | 6 | 1 | 2 | 50.0 | 0 | 3 | 0 | 100.0 |
| Beacon Beavers U12 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 32 | 5 | 28 | 4 | 0 | 3 | 0.0 | 0 | 2 | 1 | 50.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 79 | Grant Healy | 1 | 1 | 2 | 3 | — | — | — | — |
| 8 | Jake Hughes | 1 | — | 1 | 1 | — | — | — | — |
| 12 | Troy Peterson | 1 | — | 1 | 1 | — | — | — | — |
| 15 | Rob Grant | 1 | — | — | — | — | — | — | — |
| 51 | Seth Brandt | 1 | — | — | — | — | — | — | 2 |
| 64 | Andre Engstrom | 1 | — | — | — | — | — | — | — |
| 65 | Marco Nagel | 1 | — | — | — | — | — | — | 2 |
| 84 | Kyle Hendricks | 1 | 1 | — | 1 | — | — | 1 | — |
| 86 | Eva Ramirez | 1 | — | 1 | 1 | — | — | — | 2 |
| 90 | Ian Lambert | 1 | — | 3 | 3 | — | — | — | — |
| 97 | Theo Duffy | 1 | 2 | 1 | 3 | — | — | — | — |
| 98 | Reid Nelson | 1 | 1 | 1 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.