Game details
Jan 6, 11:30 AM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Marina Otters U10 | 1 | 1 | 4 | 6 |
| Driftwood Ducks U10Home | 4 | 1 | 2 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driftwood Ducks U10 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 28 | 6 | 25 | 4 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0.0 |
| Marina Otters U10 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 25 | 7 | 28 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Xavier Eklund | 1 | 1 | — | 1 | — | — | — | — |
| 8 | Casey Donnelly | 1 | — | 1 | 1 | — | — | — | — |
| 17 | Grant Hagen | 1 | — | 1 | 1 | — | — | — | — |
| 19 | Ben Grant | 1 | 2 | — | 2 | — | — | — | — |
| 22 | Gabe Dahl | 1 | 1 | — | 1 | — | — | — | — |
| 42 | Cam Scott | 1 | — | — | — | — | — | — | — |
| 48 | Rafael Shaw | 1 | — | 1 | 1 | — | — | — | — |
| 52 | Pavel Schmidt | 1 | — | 1 | 1 | — | — | — | — |
| 54 | Alexis Palmer | 1 | 1 | 1 | 2 | — | — | — | — |
| 73 | Bryce Kim | 1 | 2 | 2 | 4 | — | — | — | — |
| 81 | Austin Barnes | 1 | — | — | — | — | — | — | — |
| 91 | Liam Lachance | 1 | — | 1 | 1 | — | — | — | 2 |
| 97 | Callie Lindqvist | 1 | — | 3 | 3 | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.