Game details
Sep 14, 12:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Driftwood Ducks U10 | 3 | 2 | 3 | 8 |
| Cedar Ridge Cubs U10Home | 1 | 0 | 2 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Ridge Cubs U10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 29 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | 100.0 |
| Driftwood Ducks U10 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 29 | 3 | 18 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Graham | 1 | 1 | 1 | 2 | — | — | — | — |
| 14 | Vince Zielinski | 1 | — | — | — | — | — | — | — |
| 23 | Eli Holm | 1 | — | — | — | — | — | — | — |
| 27 | Trent Schmidt | 1 | — | 1 | 1 | — | — | — | — |
| 39 | Omar Gustafson | 1 | — | — | — | — | — | — | — |
| 50 | Sven Kane | 1 | — | — | — | — | — | — | — |
| 61 | Mason Collins | 1 | — | — | — | — | — | — | — |
| 64 | Trent Grant | 1 | — | — | — | — | — | — | — |
| 66 | Nick Schafer | 1 | — | — | — | — | — | — | — |
| 72 | Natalie Lombardi | 1 | — | 2 | 2 | — | — | — | — |
| 80 | Kai Wojcik | 1 | 1 | — | 1 | — | — | — | 2 |
| 88 | Paige Boyle | 1 | — | 1 | 1 | — | — | — | — |
| 95 | Andre O'Connor | 1 | 1 | 1 | 2 | — | 1 | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.