Game details
Dec 14, 11:30 AM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Sandbar Sharks U10 | 3 | 1 | 2 | 1 | 7 |
| Driftwood Ducks U10Home | 2 | 3 | 1 | 0 | 6 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driftwood Ducks U10 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 33 | 7 | 31 | 2 | 1 | 1 | 100.0 | 0 | 1 | 2 | -100.0 |
| Sandbar Sharks U10 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 31 | 6 | 33 | 2 | 2 | 1 | 200.0 | 1 | 1 | 1 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Xavier Eklund | 1 | 1 | 1 | 2 | — | — | — | — |
| 8 | Casey Donnelly | 1 | — | 2 | 2 | — | — | — | — |
| 13 | Landon Kane | 1 | 1 | — | 1 | — | — | 1 | — |
| 32 | Pavel Vargas | 1 | 1 | 1 | 2 | — | — | — | — |
| 36 | Jordan Hall | 1 | — | — | — | — | — | — | — |
| 39 | Liam Ward | 1 | — | 2 | 2 | — | — | — | — |
| 42 | Cam Scott | 1 | — | — | — | — | — | — | — |
| 48 | Rafael Shaw | 1 | — | 1 | 1 | — | — | — | — |
| 57 | Luca Larsen | 1 | 1 | 1 | 2 | — | — | — | — |
| 66 | Alex Reilly | 1 | — | — | — | — | — | — | — |
| 81 | Theo Van Houten | 1 | 1 | 1 | 2 | — | — | — | — |
| 89 | Carter O'Brien | 1 | 1 | — | 1 | — | — | — | — |
| 97 | Callie Lindqvist | 1 | — | 2 | 2 | — | — | — | — |
| 98 | Luca Bloom | 1 | — | — | — | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.