Game details
Nov 9, 10:30 AM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Beacon Beavers U10 | 0 | 2 | 1 | 3 |
| Cedar Ridge Cubs U10Home | 1 | 3 | 2 | 6 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Ridge Cubs U10 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 28 | 3 | 34 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Beacon Beavers U10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 34 | 6 | 28 | 4 | 0 | 0 | 0.0 | 0 | 2 | 1 | 50.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Graham | 1 | — | 1 | 1 | — | — | — | — |
| 23 | Eli Holm | 1 | 2 | — | 2 | — | — | 1 | — |
| 27 | Trent Schmidt | 1 | 1 | — | 1 | — | — | — | — |
| 39 | Omar Gustafson | 1 | 1 | — | 1 | — | — | — | — |
| 50 | Sven Kane | 1 | — | 1 | 1 | — | — | — | — |
| 51 | Jonah Jensen | 1 | — | — | — | — | — | — | — |
| 57 | Trevor Byrne | 1 | — | 1 | 1 | — | — | — | — |
| 61 | Mason Collins | 1 | — | 2 | 2 | — | — | — | — |
| 64 | Trent Grant | 1 | 1 | 2 | 3 | — | — | — | — |
| 66 | Nick Schafer | 1 | 1 | 1 | 2 | — | — | — | — |
| 95 | Andre O'Connor | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.