Game details
Oct 4, 7:30 AM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cedar Ridge Cubs U14 | 2 | 2 | 1 | 5 |
| Beacon Beavers U14Home | 0 | 2 | 0 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Beavers U14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 28 | 5 | 26 | 8 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0.0 |
| Cedar Ridge Cubs U14 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 26 | 2 | 28 | 2 | 3 | 3 | 100.0 | 0 | 1 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Brendan Lewandowski | 1 | — | 1 | 1 | — | — | — | — |
| 16 | Cody Van Houten | 1 | — | — | — | — | — | — | — |
| 36 | Parker VanderLaan | 1 | — | — | — | — | — | — | 4 |
| 39 | Isaac Hagen | 1 | — | — | — | — | — | — | 2 |
| 40 | Caroline Kelly | 1 | — | 1 | 1 | — | — | — | — |
| 63 | Mackenzie Lachance | 1 | — | — | — | — | — | — | 2 |
| 71 | Steve Leclerc | 1 | — | — | — | — | — | — | — |
| 73 | Aria Dahl | 1 | — | — | — | — | — | — | — |
| 74 | Dominic Murphy | 1 | 1 | 1 | 2 | — | — | — | — |
| 76 | Sofia Novak | 1 | — | — | — | — | — | — | — |
| 82 | Bryce Pham | 1 | — | — | — | — | — | — | — |
| 83 | Trevor Singh | 1 | — | — | — | — | — | — | — |
| 92 | Scott Vargas | 1 | 1 | — | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.