Game details
Oct 31, 7:30 AM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Marina Otters U14 | 2 | 0 | 4 | 6 |
| Driftwood Ducks U14Home | 0 | 0 | 0 | 0 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driftwood Ducks U14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 6 | 35 | 4 | 0 | 0 | 0.0 | 0 | 2 | 0 | 100.0 |
| Marina Otters U14 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 35 | 0 | 34 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Shane Riley | 1 | — | — | — | — | — | — | — |
| 14 | Andre Brown | 1 | — | — | — | — | — | — | 2 |
| 19 | Ben Grant | 1 | — | — | — | — | — | — | — |
| 21 | Jason Bloom | 1 | — | — | — | — | — | — | — |
| 25 | Sam Baker | 1 | — | — | — | — | — | — | — |
| 37 | Marta Pearson | 1 | — | — | — | — | — | — | — |
| 42 | Shane Cruz | 1 | — | — | — | — | — | — | — |
| 47 | Diego DeJong | 1 | — | — | — | — | — | — | — |
| 52 | Pavel Schmidt | 1 | — | — | — | — | — | — | — |
| 59 | Kofi Clark | 1 | — | — | — | — | — | — | — |
| 79 | Trevor Schafer | 1 | — | — | — | — | — | — | — |
| 80 | Hiro DeJong | 1 | — | — | — | — | — | — | 2 |
| 84 | Jake Sheridan | 1 | — | — | — | — | — | — | — |
| 96 | Sean DeJong | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.