Ice Queens
4–4–0Premier
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 4:00 PM (EST) | Ice QueensNorth StarHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | Lakeshore LightningIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Harbor HeronsIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | Beacon ValkyriesIce QueensHome | North Shore Arena · Main Sheet | Game details |
| 5:15 PM (EST) | Summit StormIce QueensHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | North StarIce QueensHome | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | Ice QueensLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Ice QueensHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 5:15 PM (EST) | Ice QueensBeacon ValkyriesHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | Ice QueensSummit StormHome | North Shore Arena · Studio Rink | Game details |
- 4:00 PM (EST)Ice QueensNorth StarHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)Lakeshore LightningIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EST)Harbor HeronsIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)Beacon ValkyriesIce QueensHomeNorth Shore Arena · Main SheetDetails
- 5:15 PM (EST)Summit StormIce QueensHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)North StarIce QueensHomeNorth Shore Arena · Main SheetDetails
- 4:00 PM (EST)Ice QueensLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Ice QueensHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 5:15 PM (EST)Ice QueensBeacon ValkyriesHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)Ice QueensSummit StormHomeNorth Shore Arena · Studio RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 4:00 PM (EDT)Final | Harbor HeronsIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EDT)Final | Beacon ValkyriesIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 5:15 PM (EDT)Final | Summit StormIce QueensHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | North StarIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EDT)Final | Ice QueensLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EDT)Final | Ice QueensHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 5:15 PM (EDT)Final | Ice QueensBeacon ValkyriesHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | Ice QueensSummit StormHome | North Shore Arena · Main Sheet | Game details |
- 4:00 PM (EDT)FinalHarbor HeronsIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 9:00 PM (EDT)FinalBeacon ValkyriesIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 5:15 PM (EDT)FinalSummit StormIce QueensHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalNorth StarIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EDT)FinalIce QueensLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EDT)FinalIce QueensHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 5:15 PM (EDT)FinalIce QueensBeacon ValkyriesHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalIce QueensSummit StormHomeNorth Shore Arena · Main SheetDetails