Lakeshore Lightning
5–1–2Premier
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 4:00 PM (EST) | Beacon ValkyriesLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Lakeshore LightningIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Summit StormLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Lakeshore LightningHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | North StarLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Lakeshore LightningBeacon ValkyriesHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Ice QueensLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Lakeshore LightningSummit StormHome | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | Harbor HeronsLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Lakeshore LightningNorth StarHome | North Shore Arena · Studio Rink | Game details |
- 4:00 PM (EST)Beacon ValkyriesLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Lakeshore LightningIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EST)Summit StormLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Lakeshore LightningHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 4:00 PM (EST)North StarLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Lakeshore LightningBeacon ValkyriesHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EST)Ice QueensLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Lakeshore LightningSummit StormHomeNorth Shore Arena · Main SheetDetails
- 4:00 PM (EST)Harbor HeronsLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Lakeshore LightningNorth StarHomeNorth Shore Arena · Studio RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 4:00 PM (EDT)Final | Summit StormLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | Lakeshore LightningHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EDT)Final | North StarLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Lakeshore LightningBeacon ValkyriesHome | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EDT)Final | Ice QueensLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | Lakeshore LightningSummit StormHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EDT)Final | Harbor HeronsLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Lakeshore LightningNorth StarHome | North Shore Arena · Main Sheet | Game details |
- 4:00 PM (EDT)FinalSummit StormLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalLakeshore LightningHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EDT)FinalNorth StarLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalLakeshore LightningBeacon ValkyriesHomeNorth Shore Arena · Main SheetDetails
- 4:00 PM (EDT)FinalIce QueensLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalLakeshore LightningSummit StormHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EDT)FinalHarbor HeronsLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalLakeshore LightningNorth StarHomeNorth Shore Arena · Main SheetDetails