Harbor Herons
3–4–1Premier
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 5:15 PM (EST) | Harbor HeronsSummit StormHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | Harbor HeronsNorth StarHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Harbor HeronsIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | Lakeshore LightningHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EST) | Beacon ValkyriesHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | Summit StormHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 5:15 PM (EST) | North StarHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Ice QueensHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EST) | Harbor HeronsLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | Harbor HeronsBeacon ValkyriesHome | North Shore Arena · Main Sheet | Game details |
- 5:15 PM (EST)Harbor HeronsSummit StormHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)Harbor HeronsNorth StarHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EST)Harbor HeronsIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EST)Lakeshore LightningHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 4:00 PM (EST)Beacon ValkyriesHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 9:00 PM (EST)Summit StormHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 5:15 PM (EST)North StarHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Ice QueensHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EST)Harbor HeronsLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)Harbor HeronsBeacon ValkyriesHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 4:00 PM (EDT)Final | Harbor HeronsIce QueensHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EDT)Final | Lakeshore LightningHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 4:00 PM (EDT)Final | Beacon ValkyriesHarbor HeronsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EDT)Final | Summit StormHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 5:15 PM (EDT)Final | North StarHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EDT)Final | Ice QueensHarbor HeronsHome | North Shore Arena · Main Sheet | Game details |
| 4:00 PM (EDT)Final | Harbor HeronsLakeshore LightningHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Harbor HeronsBeacon ValkyriesHome | North Shore Arena · Studio Rink | Game details |
- 4:00 PM (EDT)FinalHarbor HeronsIce QueensHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EDT)FinalLakeshore LightningHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 4:00 PM (EDT)FinalBeacon ValkyriesHarbor HeronsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EDT)FinalSummit StormHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 5:15 PM (EDT)FinalNorth StarHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EDT)FinalIce QueensHarbor HeronsHomeNorth Shore Arena · Main SheetDetails
- 4:00 PM (EDT)FinalHarbor HeronsLakeshore LightningHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalHarbor HeronsBeacon ValkyriesHomeNorth Shore Arena · Studio RinkDetails