Points
Top 5- Rank T2Alex Okafor#67 · Lakeshore Lancers U1218
- Rank T2Josh Cooper#84 · Lakeshore Lancers U1218
- Rank T4Hannah Kaur#7 · Lakeshore Lancers U1215
- Rank T4Rob Carter#92 · Lakeshore Lancers U1215
15–3–2U12
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Marino | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Hannah Kaur | Right Wing | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 2 |
| Rob Carter | Right Wing | 4 | 0 | 5 | 5 | 1.25 | 0 | 0 | 0 |
| Justin Jansen | Center | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 2 |
| Max Becker | Defense | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
| Aaron Jensen | Left Wing | 4 | 3 | 0 | 3 | 0.75 | 0 | 1 | 0 |
| Josh Cooper | Center | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 |
| Leah Schultz | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Austin Novak | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 7 |
| Daniel Carlson | Left Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Diego Torres | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Rachel Nelson | Defense | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| Isaac Sheridan | Defense | 4 | 2 | 0 | 2 | 0.50 | 0 | 1 | 0 |
| Alex Okafor | Right Wing | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Quinn Sato | Left Wing | 4 | 3 | 3 | 6 | 1.50 | 1 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Phillips | Goalie | 4 | 180 | 2 | 2 | 0 | 11 | 3.67 | 114 | 90.351 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Marino | Defense | 19 | 1 | 6 | 7 | 0.37 | 0 | 0 | 2 |
| Hannah Kaur | Right Wing | 19 | 7 | 8 | 15 | 0.79 | 0 | 3 | 6 |
| Rob Carter | Right Wing | 20 | 10 | 5 | 15 | 0.75 | 0 | 3 | 22 |
| Justin Jansen | Center | 20 | 3 | 6 | 9 | 0.45 | 0 | 1 | 8 |
| Max Becker | Defense | 19 | 3 | 9 | 12 | 0.63 | 0 | 2 | 14 |
| Aaron Jensen | Left Wing | 18 | 3 | 11 | 14 | 0.78 | 0 | 3 | 2 |
| Josh Cooper | Center | 20 | 10 | 8 | 18 | 0.90 | 0 | 1 | 0 |
| Leah Schultz | Defense | 18 | 3 | 6 | 9 | 0.50 | 0 | 1 | 6 |
| Austin Novak | Center | 19 | 6 | 7 | 13 | 0.68 | 0 | 2 | 6 |
| Daniel Carlson | Left Wing | 20 | 7 | 7 | 14 | 0.70 | 0 | 1 | 4 |
| Diego Torres | Defense | 18 | 2 | 11 | 13 | 0.72 | 0 | 0 | 12 |
| Rachel Nelson | Defense | 19 | 2 | 10 | 12 | 0.63 | 0 | 0 | 0 |
| Isaac Sheridan | Defense | 20 | 1 | 4 | 5 | 0.25 | 0 | 0 | 10 |
| Alex Okafor | Right Wing | 20 | 10 | 8 | 18 | 0.90 | 1 | 4 | 6 |
| Quinn Sato | Left Wing | 20 | 9 | 11 | 20 | 1.00 | 0 | 1 | 8 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Phillips | Goalie | 20 | 900 | 15 | 3 | 2 | 53 | 3.53 | 620 | 91.452 | 2 |
Lakeshore Lancers U12 players, 2023–24 Season