Points
Top 5- Rank T2Diego Gallagher#4 · Northshore Knights U1220
- Rank T2Drew Gibson#42 · Northshore Knights U1220
- Rank 4Parker Zielinski#69 · Northshore Knights U1218
- Rank 5Mason Weber#93 · Northshore Knights U1217
12–5–3U12
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Blake O'Connor | Right Wing | 5 | 3 | 2 | 5 | 1.00 | 0 | 1 | 2 |
| Alex Tran | Defense | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 2 |
| Drew Gibson | Defense | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
| Quinn Wright | Right Wing | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 |
| Ben Ellis | Defense | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 |
| Andre Cullen | Left Wing | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 2 |
| Pavel Cullen | Defense | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 2 |
| Malik DeVries | Center | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 2 |
| Jake Erickson | Center | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Parker Zielinski | Left Wing | 5 | 1 | 2 | 3 | 0.60 | 0 | 1 | 0 |
| Owen Gustafson | Center | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Diego Gallagher | Right Wing | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 |
| Mason Weber | Left Wing | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 0 |
| Jonah Garcia | Defense | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 |
| Vanessa Osei | Defense | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Lehmann | Goalie | 5 | 230 | 4 | 1 | 0 | 10 | 2.61 | 154 | 93.506 | 1 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Blake O'Connor | Right Wing | 20 | 6 | 2 | 8 | 0.40 | 0 | 4 | 8 |
| Alex Tran | Defense | 19 | 7 | 8 | 15 | 0.79 | 0 | 2 | 2 |
| Drew Gibson | Defense | 20 | 2 | 18 | 20 | 1.00 | 0 | 0 | 8 |
| Quinn Wright | Right Wing | 19 | 7 | 15 | 22 | 1.16 | 0 | 1 | 0 |
| Ben Ellis | Defense | 20 | 1 | 3 | 4 | 0.20 | 0 | 0 | 22 |
| Andre Cullen | Left Wing | 20 | 3 | 7 | 10 | 0.50 | 0 | 0 | 4 |
| Pavel Cullen | Defense | 20 | 3 | 5 | 8 | 0.40 | 0 | 1 | 12 |
| Malik DeVries | Center | 19 | 4 | 5 | 9 | 0.47 | 2 | 0 | 0 |
| Jake Erickson | Center | 19 | 8 | 5 | 13 | 0.68 | 4 | 2 | 4 |
| Parker Zielinski | Left Wing | 20 | 12 | 6 | 18 | 0.90 | 0 | 1 | 10 |
| Owen Gustafson | Center | 20 | 5 | 9 | 14 | 0.70 | 0 | 0 | 12 |
| Diego Gallagher | Right Wing | 17 | 11 | 9 | 20 | 1.18 | 0 | 2 | 6 |
| Mason Weber | Left Wing | 20 | 6 | 11 | 17 | 0.85 | 1 | 3 | 10 |
| Jonah Garcia | Defense | 19 | 2 | 8 | 10 | 0.53 | 0 | 1 | 0 |
| Vanessa Osei | Defense | 17 | 4 | 5 | 9 | 0.53 | 0 | 0 | 10 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Lehmann | Goalie | 20 | 915 | 12 | 5 | 3 | 63 | 4.13 | 640 | 90.156 | 0 |
Northshore Knights U12 players, 2023–24 Season