Points
Top 5- Rank 2Julia Shaw#36 · Westport Wolverines U1215
- Rank T3Jared Kaur#70 · Westport Wolverines U1213
- Rank T3Miles Garcia#51 · Westport Wolverines U1213
- Rank T5Omar Klein#53 · Westport Wolverines U129
3–12–3U12
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Trent Graham | Defense | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 |
| Derek Meyer | Right Wing | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Delaney DeVries | Right Wing | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Wes Nguyen | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Damien Lewandowski | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Omar Klein | Defense | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Julia Shaw | Center | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Quinn Owens | Left Wing | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Grant Mensah | Right Wing | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Miles Garcia | Left Wing | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 |
| Derek Campbell | Defense | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 2 |
| Jared Kaur | Left Wing | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 |
| Eli Lewandowski | Defense | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 |
| Nate Reed | Defense | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Vince Mensah | Center | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Keller | Goalie | 3 | 145 | 1 | 2 | 0 | 9 | 3.72 | 119 | 92.437 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Trent Graham | Defense | 20 | 2 | 6 | 8 | 0.40 | 0 | 1 | 4 |
| Derek Meyer | Right Wing | 19 | 2 | 0 | 2 | 0.11 | 0 | 0 | 0 |
| Delaney DeVries | Right Wing | 20 | 4 | 2 | 6 | 0.30 | 1 | 0 | 4 |
| Wes Nguyen | Center | 20 | 2 | 4 | 6 | 0.30 | 0 | 0 | 2 |
| Damien Lewandowski | Defense | 19 | 2 | 2 | 4 | 0.21 | 0 | 0 | 6 |
| Omar Klein | Defense | 20 | 2 | 7 | 9 | 0.45 | 1 | 0 | 10 |
| Julia Shaw | Center | 20 | 9 | 6 | 15 | 0.75 | 0 | 1 | 2 |
| Quinn Owens | Left Wing | 20 | 3 | 6 | 9 | 0.45 | 0 | 0 | 4 |
| Grant Mensah | Right Wing | 20 | 7 | 10 | 17 | 0.85 | 1 | 0 | 4 |
| Miles Garcia | Left Wing | 20 | 6 | 7 | 13 | 0.65 | 1 | 1 | 14 |
| Derek Campbell | Defense | 20 | 1 | 1 | 2 | 0.10 | 0 | 0 | 14 |
| Jared Kaur | Left Wing | 20 | 7 | 6 | 13 | 0.65 | 0 | 2 | 8 |
| Eli Lewandowski | Defense | 20 | 0 | 3 | 3 | 0.15 | 0 | 0 | 10 |
| Nate Reed | Defense | 20 | 3 | 4 | 7 | 0.35 | 0 | 1 | 12 |
| Vince Mensah | Center | 20 | 0 | 5 | 5 | 0.25 | 0 | 0 | 8 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Keller | Goalie | 20 | 910 | 3 | 14 | 3 | 77 | 5.08 | 659 | 88.316 | 0 |
Westport Wolverines U12 players, 2023–24 Season