Points
Top 5- Rank 2Alex Okafor#67 · Lakeshore Lancers U1222
- Rank T3Daniel Carlson#80 · Lakeshore Lancers U1221
- Rank T3Riley Gustafson#51 · Lakeshore Lancers U1221
- Rank 5Jake Green#56 · Lakeshore Lancers U1218
12–5–1U12
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Kaur | Right Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Rob Carter | Right Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Steve Walsh | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
| Matt Vargas | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Aaron Jensen | Left Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Amelia Dahl | Center | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Sven Carlson | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Daniel Carlson | Left Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Diego Torres | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
| Riley Gustafson | Left Wing | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Vince Carter | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Rachel Nelson | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Luke Zimmerman | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Alex Okafor | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
| Jake Green | Center | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Phillips | Goalie | 2 | 90 | 0 | 2 | 0 | 5 | 3.33 | 71 | 92.958 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Kaur | Right Wing | 20 | 9 | 16 | 25 | 1.25 | 0 | 1 | 2 |
| Rob Carter | Right Wing | 18 | 6 | 10 | 16 | 0.89 | 0 | 0 | 13 |
| Steve Walsh | Defense | 19 | 2 | 2 | 4 | 0.21 | 0 | 1 | 8 |
| Matt Vargas | Defense | 20 | 5 | 7 | 12 | 0.60 | 0 | 1 | 8 |
| Aaron Jensen | Left Wing | 19 | 7 | 9 | 16 | 0.84 | 0 | 2 | 6 |
| Amelia Dahl | Center | 19 | 2 | 9 | 11 | 0.58 | 0 | 1 | 4 |
| Sven Carlson | Defense | 19 | 2 | 6 | 8 | 0.42 | 0 | 1 | 4 |
| Daniel Carlson | Left Wing | 19 | 10 | 11 | 21 | 1.11 | 1 | 4 | 4 |
| Diego Torres | Defense | 20 | 2 | 6 | 8 | 0.40 | 0 | 0 | 2 |
| Riley Gustafson | Left Wing | 20 | 10 | 11 | 21 | 1.05 | 0 | 1 | 2 |
| Vince Carter | Center | 20 | 10 | 5 | 15 | 0.75 | 1 | 1 | 4 |
| Rachel Nelson | Defense | 17 | 2 | 13 | 15 | 0.88 | 0 | 1 | 13 |
| Luke Zimmerman | Defense | 19 | 1 | 2 | 3 | 0.16 | 1 | 0 | 4 |
| Alex Okafor | Right Wing | 19 | 11 | 11 | 22 | 1.16 | 2 | 1 | 6 |
| Jake Green | Center | 20 | 5 | 13 | 18 | 0.90 | 0 | 3 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Phillips | Goalie | 20 | 915 | 12 | 7 | 1 | 69 | 4.52 | 659 | 89.530 | 0 |
Lakeshore Lancers U12 players, 2024–25 Season