Points
Top 5- Rank 2Noah Gustafson#51 · Northshore Knights U1818
- Rank 3Patrick Jensen#71 · Northshore Knights U1817
- Rank 4Will McGrath#76 · Northshore Knights U1815
- Rank 5Ryan Wagner#60 · Northshore Knights U1814
9–11–0U18
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pete Dubois | Right Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 |
| Noah Gustafson | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Aiden O'Connor | Center | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 |
| Dani Russo | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Patrick Jensen | Center | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 6 |
| James Weber | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Troy Dahl | Left Wing | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Jonas Dahl | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Matt Olson | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Piper Cruz | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Evan O'Neill | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan Wagner | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Liam Roberts | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
| Will McGrath | Left Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tremblay | Goalie | 2 | 95 | 0 | 2 | 0 | 13 | 8.21 | 79 | 83.544 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pete Dubois | Right Wing | 20 | 5 | 3 | 8 | 0.40 | 0 | 0 | 10 |
| Chase Lombardi | Defense | 19 | 4 | 2 | 6 | 0.32 | 1 | 1 | 13 |
| Noah Gustafson | Center | 19 | 2 | 16 | 18 | 0.95 | 0 | 0 | 2 |
| Aiden O'Connor | Center | 20 | 7 | 13 | 20 | 1.00 | 0 | 0 | 4 |
| Dani Russo | Defense | 20 | 1 | 5 | 6 | 0.30 | 0 | 1 | 8 |
| Patrick Jensen | Center | 20 | 9 | 8 | 17 | 0.85 | 3 | 0 | 12 |
| James Weber | Right Wing | 19 | 3 | 7 | 10 | 0.53 | 0 | 2 | 6 |
| Troy Dahl | Left Wing | 18 | 3 | 7 | 10 | 0.56 | 0 | 0 | 4 |
| Jonas Dahl | Defense | 19 | 1 | 5 | 6 | 0.32 | 0 | 0 | 8 |
| Matt Olson | Left Wing | 20 | 7 | 5 | 12 | 0.60 | 0 | 3 | 2 |
| Piper Cruz | Defense | 20 | 5 | 6 | 11 | 0.55 | 0 | 0 | 8 |
| Evan O'Neill | Defense | 20 | 1 | 6 | 7 | 0.35 | 1 | 0 | 18 |
| Ryan Wagner | Right Wing | 20 | 8 | 6 | 14 | 0.70 | 0 | 3 | 8 |
| Liam Roberts | Defense | 19 | 3 | 10 | 13 | 0.68 | 0 | 1 | 12 |
| Will McGrath | Left Wing | 19 | 10 | 5 | 15 | 0.79 | 1 | 3 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Tremblay | Goalie | 20 | 910 | 9 | 11 | 0 | 72 | 4.75 | 672 | 89.286 | 1 |
Northshore Knights U18 players, 2024–25 Season