Points
Top 5- Rank 2Mason Young#7 · Westport Wolverines U1418
- Rank 3Julia Shaw#36 · Westport Wolverines U1417
- Rank T4Paul Nelson#38 · Westport Wolverines U1415
- Rank T4Seth DeVries#42 · Westport Wolverines U1415
11–6–2U14
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Trent Graham | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Delaney DeVries | Right Wing | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 |
| Rob Dvorak | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Mason Young | Right Wing | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
| Seth DeVries | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Damien Lewandowski | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Omar Klein | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Julia Shaw | Center | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 4 |
| Grant Mensah | Right Wing | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Pete Cullen | Center | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Paul Nelson | Left Wing | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 2 |
| Miles Garcia | Left Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 4 |
| Derek Campbell | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Drew Kim | Defense | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
| Zeke Johansson | Center | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Keller | Goalie | 2 | 90 | 0 | 2 | 0 | 8 | 5.33 | 49 | 83.673 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Trent Graham | Defense | 20 | 5 | 2 | 7 | 0.35 | 1 | 1 | 8 |
| Delaney DeVries | Right Wing | 20 | 6 | 4 | 10 | 0.50 | 1 | 1 | 10 |
| Rob Dvorak | Defense | 20 | 5 | 4 | 9 | 0.45 | 0 | 1 | 2 |
| Mason Young | Right Wing | 19 | 11 | 7 | 18 | 0.95 | 1 | 4 | 10 |
| Seth DeVries | Left Wing | 19 | 7 | 8 | 15 | 0.79 | 0 | 1 | 2 |
| Damien Lewandowski | Defense | 20 | 0 | 4 | 4 | 0.20 | 0 | 0 | 10 |
| Omar Klein | Defense | 19 | 2 | 3 | 5 | 0.26 | 0 | 0 | 6 |
| Julia Shaw | Center | 20 | 5 | 12 | 17 | 0.85 | 2 | 0 | 6 |
| Grant Mensah | Right Wing | 19 | 5 | 7 | 12 | 0.63 | 0 | 2 | 16 |
| Pete Cullen | Center | 20 | 3 | 9 | 12 | 0.60 | 0 | 0 | 10 |
| Paul Nelson | Left Wing | 19 | 5 | 10 | 15 | 0.79 | 0 | 2 | 4 |
| Miles Garcia | Left Wing | 19 | 8 | 11 | 19 | 1.00 | 0 | 2 | 2 |
| Derek Campbell | Defense | 20 | 2 | 8 | 10 | 0.50 | 0 | 0 | 24 |
| Drew Kim | Defense | 19 | 3 | 4 | 7 | 0.37 | 1 | 1 | 18 |
| Zeke Johansson | Center | 18 | 7 | 7 | 14 | 0.78 | 1 | 0 | 13 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Keller | Goalie | 20 | 905 | 11 | 7 | 2 | 58 | 3.85 | 591 | 90.186 | 1 |
Westport Wolverines U14 players, 2024–25 Season