Points
Top 5- Rank 2Kristen Kuiper#55 · Lakeshore Lancers U1615
- Rank 3Adam Novak#62 · Lakeshore Lancers U1614
- Rank T4Ian Svensson#14 · Lakeshore Lancers U1613
- Rank T4Tess Haas#93 · Lakeshore Lancers U1613
8–9–2U16
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Arjun Walsh | Left Wing | 5 | 0 | 6 | 6 | 1.20 | 0 | 0 | 0 |
| Kristen Kuiper | Center | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 |
| Arjun Singh | Defense | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Connor Rahman | Center | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 6 |
| Damien Okafor | Defense | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Finn Carter | Defense | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
| Tess Haas | Right Wing | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
| Mason Mazur | Right Wing | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Marco Kennedy | Defense | 5 | 2 | 0 | 2 | 0.40 | 1 | 0 | 8 |
| Andrew Richter | Right Wing | 5 | 4 | 2 | 6 | 1.20 | 0 | 1 | 0 |
| Adam Novak | Center | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 |
| Ian Svensson | Left Wing | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 2 |
| Marco Ward | Defense | 5 | 3 | 1 | 4 | 0.80 | 1 | 0 | 0 |
| Rebecca Garcia | Left Wing | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 |
| Anthony Erickson | Defense | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Ward | Goalie | 5 | 225 | 2 | 3 | 0 | 19 | 5.07 | 146 | 86.986 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Arjun Walsh | Left Wing | 18 | 4 | 8 | 12 | 0.67 | 1 | 0 | 2 |
| Kristen Kuiper | Center | 20 | 9 | 6 | 15 | 0.75 | 0 | 0 | 2 |
| Arjun Singh | Defense | 18 | 3 | 6 | 9 | 0.50 | 0 | 0 | 2 |
| Connor Rahman | Center | 20 | 5 | 6 | 11 | 0.55 | 0 | 1 | 12 |
| Damien Okafor | Defense | 19 | 4 | 4 | 8 | 0.42 | 0 | 0 | 6 |
| Finn Carter | Defense | 20 | 5 | 5 | 10 | 0.50 | 2 | 0 | 8 |
| Tess Haas | Right Wing | 17 | 5 | 8 | 13 | 0.76 | 0 | 0 | 14 |
| Mason Mazur | Right Wing | 19 | 5 | 4 | 9 | 0.47 | 0 | 0 | 6 |
| Marco Kennedy | Defense | 19 | 4 | 5 | 9 | 0.47 | 0 | 1 | 14 |
| Andrew Richter | Right Wing | 20 | 10 | 11 | 21 | 1.05 | 1 | 0 | 8 |
| Adam Novak | Center | 20 | 5 | 9 | 14 | 0.70 | 0 | 0 | 8 |
| Ian Svensson | Left Wing | 20 | 5 | 8 | 13 | 0.65 | 0 | 1 | 8 |
| Marco Ward | Defense | 19 | 4 | 4 | 8 | 0.42 | 0 | 1 | 10 |
| Rebecca Garcia | Left Wing | 20 | 3 | 6 | 9 | 0.45 | 0 | 0 | 4 |
| Anthony Erickson | Defense | 20 | 0 | 5 | 5 | 0.25 | 0 | 0 | 10 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Ward | Goalie | 20 | 915 | 8 | 10 | 2 | 76 | 4.98 | 652 | 88.344 | 0 |
Lakeshore Lancers U16 players, 2025–26 Season