Game details
Sep 24, 9:00 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Barn Burners | 0 | 1 | 1 | 2 |
| Glacier GrizzliesHome | 2 | 1 | 0 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glacier Grizzlies | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 25 | 2 | 20 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Barn Burners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | 3 | 25 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Klein | 1 | — | — | — | — | — | — | — |
| 7 | Brandon Mackenzie | 1 | — | 2 | 2 | — | — | — | — |
| 9 | Malik Zielinski | 1 | 1 | — | 1 | — | — | — | — |
| 16 | Emily Ellis | 1 | — | 1 | 1 | — | — | — | — |
| 26 | Brian Carlson | 1 | — | — | — | — | — | — | — |
| 27 | Chase Wagner | 1 | — | — | — | — | — | — | — |
| 36 | Zach Moore | 1 | — | 1 | 1 | — | — | — | — |
| 37 | Tyler Van Dyke | 1 | — | — | — | — | — | — | — |
| 42 | Theo Russo | 1 | — | — | — | — | — | — | — |
| 50 | Nick Coyle | 1 | 1 | — | 1 | — | — | — | — |
| 80 | Patrick Brown | 1 | 1 | — | 1 | — | — | — | — |
| 92 | Keegan Walsh | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.