Game details
Oct 14, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Breakwater Bears | 0 | 2 | 0 | 2 |
| Cold FrontHome | 1 | 2 | 0 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Front | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 30 | 2 | 39 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Breakwater Bears | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 39 | 3 | 30 | 6 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0.0 |
Player Stats
Cold FrontHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Owen Bishop | 1 | — | — | — | — | — | — | — |
| 14 | Omar Wojcik | 1 | — | — | — | — | — | — | — |
| 24 | Mateo Gagnon | 1 | — | — | — | — | — | — | — |
| 47 | Andrei Kaur | 1 | — | — | — | — | — | — | — |
| 52 | Elijah Holm | 1 | 1 | — | 1 | — | — | 1 | — |
| 57 | Julian Murray | 1 | — | — | — | — | — | — | — |
| 63 | Josh Stone | 1 | 1 | — | 1 | — | — | 1 | — |
| 67 | Nick Lambert | 1 | — | — | — | — | — | — | — |
| 70 | Shane Maki | 1 | 1 | 1 | 2 | — | — | 1 | — |
| 77 | Matt Krause | 1 | — | 1 | 1 | — | — | — | — |
| 78 | Kelsey Tremblay | 1 | — | 2 | 2 | — | — | — | — |
| 81 | Tom Lopez | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.