Game details
Oct 11, 4:00 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Ironworks Riveters | 1 | 2 | 1 | 4 |
| North Shore Nor'eastersHome | 0 | 4 | 4 | 8 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shore Nor'easters | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 32 | 4 | 23 | 4 | 0 | 1 | 0.0 | 0 | 2 | 0 | 100.0 |
| Ironworks Riveters | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 23 | 8 | 32 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Tremblay | 1 | 1 | — | 1 | — | — | — | — |
| 6 | Abby Haas | 1 | — | 2 | 2 | — | — | — | — |
| 7 | Troy Grant | 1 | — | 1 | 1 | — | — | — | — |
| 8 | Holly Doherty | 1 | — | — | — | — | — | — | — |
| 12 | Micah Rossi | 1 | 1 | — | 1 | — | — | — | — |
| 18 | Micah Fox | 1 | 1 | — | 1 | — | — | — | — |
| 38 | Mei Nelson | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 39 | Cody Young | 1 | 1 | 1 | 2 | — | — | — | — |
| 52 | Scott Torres | 1 | — | — | — | — | — | — | — |
| 56 | Zach Engstrom | 1 | 2 | — | 2 | — | — | — | 2 |
| 75 | Sven Pelletier | 1 | 1 | 1 | 2 | — | — | — | — |
| 93 | Drew Alvarez | 1 | — | 3 | 3 | — | — | — | — |
| 94 | Savannah Schmidt | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.