Game details
Sep 20, 5:15 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Mighty Moose | 1 | 1 | 2 | 4 |
| Frozen TundraHome | 2 | 1 | 1 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Tundra | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 38 | 4 | 25 | 6 | 1 | 1 | 100.0 | 0 | 3 | 2 | 33.3 |
| Mighty Moose | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 4 | 38 | 2 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0.0 |
Player Stats
Frozen TundraHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Corey Cole | 1 | — | — | — | — | — | — | — |
| 11 | Anthony Carter | 1 | — | 1 | 1 | — | — | — | 2 |
| 12 | Mason Krause | 1 | — | — | — | — | — | — | 2 |
| 16 | Jared Owens | 1 | — | — | — | — | — | — | — |
| 17 | Owen Nguyen | 1 | — | — | — | — | — | — | — |
| 44 | Anthony Peters | 1 | — | — | — | — | — | — | 2 |
| 49 | Lars Kowalczyk | 1 | — | — | — | — | — | — | — |
| 61 | Riley Pelletier | 1 | 2 | 1 | 3 | — | — | — | — |
| 63 | Jack Moore | 1 | — | 1 | 1 | — | — | — | — |
| 71 | Elijah Larsen | 1 | 2 | — | 2 | — | — | 1 | — |
| 77 | Vince Jansen | 1 | — | 1 | 1 | — | — | — | — |
| 87 | Finn Larson | 1 | — | 1 | 1 | — | — | — | — |
| 94 | Piper Moretti | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.