Game details
Oct 31, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Gull Point Gulls | 0 | 0 | 0 | 0 |
| Breakwater BearsHome | 1 | 1 | 1 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakwater Bears | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 38 | 0 | 17 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0.0 |
| Gull Point Gulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 38 | 10 | 0 | 0 | 0.0 | 0 | 5 | 0 | 100.0 |
Player Stats
Breakwater BearsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Reyes | 1 | — | — | — | — | — | — | — |
| 9 | Bryce Jensen | 1 | — | — | — | — | — | — | — |
| 13 | Finn Osei | 1 | 1 | — | 1 | — | — | — | — |
| 33 | Rob Hunt | 1 | — | — | — | — | — | — | — |
| 34 | Riley Sheridan | 1 | — | 1 | 1 | — | — | — | — |
| 39 | Luca Moretti | 1 | — | — | — | — | — | — | — |
| 44 | Marcus Bell | 1 | — | — | — | — | — | — | — |
| 57 | Chris Schneider | 1 | 1 | — | 1 | — | — | — | — |
| 61 | Liam Jones | 1 | 1 | — | 1 | — | — | — | — |
| 66 | Shane Svensson | 1 | — | — | — | — | — | — | — |
| 77 | Nolan O'Connor | 1 | — | 2 | 2 | — | — | — | — |
| 88 | Jeff Klein | 1 | — | — | — | — | — | — | — |
| 91 | Freya Hayes | 1 | — | 2 | 2 | — | — | — | — |
| 94 | Savannah Schmidt | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.