Game details
Jan 3, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Neutral Zone | 0 | 1 | 0 | 1 |
| Cedar Ridge ChoppersHome | 0 | 4 | 1 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Ridge Choppers | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 35 | 1 | 33 | 14 | 1 | 1 | 100.0 | 1 | 7 | 0 | 100.0 |
| Neutral Zone | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | 5 | 35 | 2 | 0 | 7 | 0.0 | 0 | 1 | 1 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Wyatt Lehmann | 1 | — | — | — | — | — | — | — |
| 10 | Mikko Koch | 1 | — | — | — | — | — | — | — |
| 23 | Brian Kaminski | 1 | — | — | — | — | — | — | — |
| 25 | Courtney Horvath | 1 | — | 1 | 1 | — | — | — | 2 |
| 27 | Trevor Wright | 1 | — | — | — | — | — | — | — |
| 39 | Brendan Kim | 1 | — | 1 | 1 | — | — | — | — |
| 46 | Nora Maki | 1 | — | 1 | 1 | — | — | — | — |
| 60 | Alex Thompson | 1 | 1 | — | 1 | — | — | — | — |
| 63 | Lars Hall | 1 | — | 1 | 1 | — | — | — | 4 |
| 67 | Josh Sheridan | 1 | 2 | — | 2 | — | 1 | — | 6 |
| 82 | Caleb Brandt | 1 | 1 | 1 | 2 | — | — | — | — |
| 96 | Jonah Grant | 1 | 1 | 1 | 2 | — | — | 1 | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.