Game details
Jan 11, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Lake Ducks | 1 | 2 | 0 | 3 |
| GrindersHome | 0 | 1 | 0 | 1 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinders | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 3 | 32 | 6 | 0 | 1 | 0.0 | 0 | 3 | 0 | 100.0 |
| Lake Ducks | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 32 | 1 | 25 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
GrindersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Engstrom | 1 | — | — | — | — | — | — | — |
| 17 | Dylan Murphy | 1 | — | — | — | — | — | — | — |
| 23 | Corey Graham | 1 | — | — | — | — | — | — | — |
| 27 | Mitch Doherty | 1 | 1 | — | 1 | — | — | — | 2 |
| 34 | Kyle Park | 1 | — | — | — | — | — | — | — |
| 36 | Jared McKenna | 1 | — | — | — | — | — | — | — |
| 63 | Jeff Gibson | 1 | — | — | — | — | — | — | 2 |
| 75 | Wes Lee | 1 | — | — | — | — | — | — | — |
| 80 | Noah Lund | 1 | — | — | — | — | — | — | — |
| 87 | Cody Kennedy | 1 | — | — | — | — | — | — | — |
| 88 | Ian Garcia | 1 | — | — | — | — | — | — | — |
| 91 | Malik Bishop | 1 | — | — | — | — | — | — | 2 |
| 94 | Tess Takahashi | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.