Game details
Jan 17, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Biscuit Bandits | 2 | 2 | 1 | 5 |
| Frozen TundraHome | 1 | 0 | 0 | 1 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Tundra | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 28 | 5 | 40 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 100.0 |
| Biscuit Bandits | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40 | 1 | 28 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
Frozen TundraHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Rob Schmidt | 1 | — | — | — | — | — | — | 2 |
| 25 | Riley DeBoer | 1 | — | — | — | — | — | — | — |
| 33 | Jess O'Neill | 1 | — | — | — | — | — | — | — |
| 37 | Willa DeVries | 1 | — | — | — | — | — | — | — |
| 39 | Nina Pham | 1 | — | — | — | — | — | — | — |
| 41 | Bryce Hayes | 1 | — | 1 | 1 | — | — | — | — |
| 45 | Patrick Miller | 1 | 1 | — | 1 | — | — | — | — |
| 49 | Lars Kowalczyk | 1 | — | — | — | — | — | — | — |
| 61 | Riley Pelletier | 1 | — | — | — | — | — | — | — |
| 63 | Jack Moore | 1 | — | — | — | — | — | — | — |
| 66 | Justin Fischer | 1 | — | 1 | 1 | — | — | — | — |
| 73 | Owen Hall | 1 | — | — | — | — | — | — | — |
| 87 | Finn Larson | 1 | — | — | — | — | — | — | — |
| 98 | Brian Anderson | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.