Game details
Oct 24, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Zamboni Drivers | 1 | 5 | 2 | 8 |
| Puck DynastyHome | 0 | 1 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puck Dynasty | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | 8 | 40 | 6 | 0 | 0 | 0.0 | 0 | 3 | 1 | 66.7 |
| Zamboni Drivers | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 40 | 2 | 26 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
Player Stats
Puck DynastyHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Cole | 1 | — | — | — | — | — | — | — |
| 7 | Sven Morgan | 1 | — | — | — | — | — | — | 2 |
| 19 | Tyler Brandt | 1 | — | — | — | — | — | — | — |
| 41 | Chris Keller | 1 | — | — | — | — | — | — | 2 |
| 42 | Trevor Ryan | 1 | — | — | — | — | — | — | — |
| 44 | Priya Svensson | 1 | 1 | — | 1 | — | — | — | — |
| 46 | Hunter Brown | 1 | — | — | — | — | — | — | — |
| 47 | Arjun Kane | 1 | — | 1 | 1 | — | — | — | — |
| 50 | Greg Garcia | 1 | — | 2 | 2 | — | — | — | — |
| 65 | Darius Moreau | 1 | — | — | — | — | — | — | — |
| 75 | Xavier Okafor | 1 | 1 | — | 1 | — | — | — | — |
| 80 | Brandon Eklund | 1 | — | 1 | 1 | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.