Game details
Jan 3, 9:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Glacier Grizzlies | 2 | 3 | 0 | 1 | 6 |
| Barn BurnersHome | 2 | 0 | 3 | 0 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn Burners | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 40 | 6 | 44 | 14 | 1 | 2 | 50.0 | 0 | 7 | 4 | 42.9 |
| Glacier Grizzlies | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 44 | 5 | 40 | 4 | 4 | 7 | 57.1 | 0 | 2 | 1 | 50.0 |
Player Stats
Barn BurnersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Davies | 1 | 1 | 1 | 2 | — | — | — | — |
| 13 | Landon Klein | 1 | — | 2 | 2 | — | — | — | — |
| 27 | Trent Bouchard | 1 | — | — | — | — | — | — | — |
| 45 | Jeff Ellis | 1 | — | — | — | — | — | — | — |
| 48 | Scott DeBoer | 1 | 1 | — | 1 | — | — | — | 2 |
| 49 | Jared Torres | 1 | 1 | 2 | 3 | — | — | — | — |
| 52 | Mason Phillips | 1 | — | 1 | 1 | — | — | — | — |
| 68 | Xavier Bergstrom | 1 | — | 2 | 2 | — | — | — | — |
| 69 | Logan Larson | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 70 | Colin Johnson | 1 | 1 | — | 1 | — | — | 1 | 2 |
| 71 | Landon Hagen | 1 | — | 1 | 1 | — | — | — | — |
| 77 | Josh Bauer | 1 | — | — | — | — | — | — | — |
| 91 | Diego Lund | 1 | — | — | — | — | — | — | — |
| 92 | Blake Wagner | 1 | — | — | — | — | — | — | 8 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.