Game details
Jan 11, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Gull Point Gulls | 1 | 0 | 1 | 2 |
| Breakwater BearsHome | 1 | 2 | 4 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakwater Bears | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 43 | 2 | 19 | 6 | 1 | 2 | 50.0 | 3 | 3 | 1 | 66.7 |
| Gull Point Gulls | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 7 | 43 | 4 | 1 | 3 | 33.3 | 1 | 2 | 1 | 50.0 |
Player Stats
Breakwater BearsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Reyes | 1 | 1 | — | 1 | — | — | — | — |
| 13 | Finn Osei | 1 | — | 1 | 1 | — | — | — | — |
| 33 | Rob Hunt | 1 | 1 | — | 1 | — | 1 | — | — |
| 34 | Riley Sheridan | 1 | — | 1 | 1 | — | — | — | — |
| 39 | Luca Moretti | 1 | 2 | — | 2 | — | — | 1 | 2 |
| 44 | Marcus Bell | 1 | — | — | — | — | — | — | — |
| 57 | Chris Schneider | 1 | 1 | — | 1 | — | 1 | — | — |
| 61 | Liam Jones | 1 | 1 | — | 1 | — | 1 | — | — |
| 66 | Shane Svensson | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 77 | Nolan O'Connor | 1 | — | 2 | 2 | — | — | — | — |
| 88 | Jeff Klein | 1 | — | 1 | 1 | — | — | — | — |
| 91 | Freya Hayes | 1 | — | 1 | 1 | — | — | — | — |
| 94 | Savannah Schmidt | 1 | — | 1 | 1 | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.