Game details
Jan 10, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| North Shore Nor'easters | 0 | 0 | 2 | 2 |
| Lakeshore LynxHome | 2 | 1 | 0 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeshore Lynx | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 28 | 2 | 31 | 4 | 0 | 2 | 0.0 | 0 | 2 | 1 | 50.0 |
| North Shore Nor'easters | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 31 | 3 | 28 | 6 | 1 | 2 | 50.0 | 1 | 2 | 0 | 100.0 |
Player Stats
Lakeshore LynxHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Lachance | 1 | — | 1 | 1 | — | — | — | — |
| 6 | Aaron Van Dyke | 1 | — | 1 | 1 | — | — | — | — |
| 32 | Zeke Reilly | 1 | — | 1 | 1 | — | — | — | — |
| 33 | Gabe Owens | 1 | — | 2 | 2 | — | — | — | — |
| 43 | Xavier Alvarez | 1 | — | — | — | — | — | — | — |
| 45 | Reid Takahashi | 1 | — | — | — | — | — | — | 2 |
| 49 | Courtney Petersen | 1 | — | — | — | — | — | — | 2 |
| 73 | Malik Visser | 1 | 1 | — | 1 | — | — | — | — |
| 83 | Evan Meyer | 1 | — | — | — | — | — | — | — |
| 85 | Trevor Pearson | 1 | — | — | — | — | — | — | — |
| 95 | Paul Phillips | 1 | 2 | — | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.