Game details
Dec 6, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Breakwater Bears | 2 | 2 | 3 | 7 |
| Gull Point GullsHome | 1 | 1 | 1 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gull Point Gulls | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 29 | 7 | 41 | 14 | 1 | 3 | 33.3 | 0 | 2 | 3 | -50.0 |
| Breakwater Bears | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 41 | 3 | 29 | 6 | 3 | 2 | 150.0 | 1 | 3 | 1 | 66.7 |
Player Stats
Gull Point GullsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Marco Hansen | 1 | — | — | — | — | — | — | 2 |
| 7 | Vince Young | 1 | — | — | — | — | — | — | — |
| 29 | Kofi Donnelly | 1 | 1 | — | 1 | — | — | — | — |
| 44 | Jared Harris | 1 | — | 1 | 1 | — | — | — | — |
| 45 | Lars Nielsen | 1 | — | — | — | — | — | — | 10 |
| 48 | Parker Ward | 1 | 1 | — | 1 | — | — | — | — |
| 49 | Leah Nilsson | 1 | — | — | — | — | — | — | — |
| 50 | Trevor Mackenzie | 1 | — | — | — | — | — | — | — |
| 56 | Hunter Kuiper | 1 | 1 | — | 1 | — | — | 1 | — |
| 76 | Tyler Lynch | 1 | — | — | — | — | — | — | — |
| 89 | Kevin Peterson | 1 | — | 1 | 1 | — | — | — | — |
| 95 | Arjun Campbell | 1 | — | — | — | — | — | — | 2 |
| 96 | Dave Keller | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.