Game details
Jan 3, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Breakwater Bears | 0 | 1 | 1 | 2 |
| Lighthouse KeepersHome | 3 | 0 | 1 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse Keepers | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 28 | 2 | 24 | 6 | 2 | 5 | 40.0 | 1 | 3 | 1 | 66.7 |
| Breakwater Bears | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 4 | 28 | 10 | 1 | 3 | 33.3 | 0 | 5 | 2 | 60.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Tremblay | 1 | — | — | — | — | — | — | 2 |
| 12 | Sienna Lee | 1 | 1 | — | 1 | — | — | 1 | — |
| 22 | Lars Brandt | 1 | — | — | — | — | — | — | — |
| 26 | Hunter Torres | 1 | 1 | 1 | 2 | — | — | — | — |
| 53 | Hiro Nagel | 1 | 1 | — | 1 | — | 1 | — | 2 |
| 57 | Malik Moore | 1 | — | — | — | — | — | — | — |
| 58 | Parker Bauer | 1 | — | — | — | — | — | — | — |
| 62 | Jason Bouchard | 1 | — | 1 | 1 | — | — | — | — |
| 75 | Rafael Brooks | 1 | — | 1 | 1 | — | — | — | 2 |
| 81 | Jill Van Dyke | 1 | — | 1 | 1 | — | — | — | — |
| 89 | Ben Dahl | 1 | 1 | 1 | 2 | — | — | 1 | — |
| 90 | Keegan Tran | 1 | — | — | — | — | — | — | — |
| 94 | Julian Lynch | 1 | — | 1 | 1 | — | — | — | — |
| 98 | Hiro Johansson | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.