Game details
Jan 11, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Barn Burners | 3 | 3 | 0 | 6 |
| BackcheckersHome | 2 | 0 | 3 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backcheckers | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 30 | 6 | 33 | 6 | 0 | 2 | 0.0 | 0 | 3 | 2 | 33.3 |
| Barn Burners | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33 | 5 | 30 | 4 | 2 | 3 | 66.7 | 0 | 2 | 0 | 100.0 |
Player Stats
BackcheckersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rob Chen | 1 | 2 | — | 2 | — | — | — | — |
| 16 | Omar Diaz | 1 | — | — | — | — | — | — | 2 |
| 19 | Reid Ramirez | 1 | 1 | — | 1 | — | — | — | 2 |
| 25 | Chris Van Houten | 1 | — | 1 | 1 | — | — | — | — |
| 27 | Miles Zielinski | 1 | — | 1 | 1 | — | — | — | — |
| 28 | Dominic Barnes | 1 | — | — | — | — | — | — | — |
| 47 | Julian Santos | 1 | 1 | — | 1 | — | — | — | — |
| 57 | Logan Larson | 1 | — | 1 | 1 | — | — | — | — |
| 62 | Arjun Stewart | 1 | — | 2 | 2 | — | — | — | — |
| 84 | Mason DeBoer | 1 | 1 | — | 1 | — | — | — | — |
| 89 | Seth Okafor | 1 | — | 1 | 1 | — | — | — | 2 |
| 90 | Blake Marino | 1 | — | 2 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.