Game details
Dec 14, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cedar Ridge Choppers | 3 | 1 | 1 | 5 |
| Lake DucksHome | 0 | 3 | 1 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Ducks | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 40 | 5 | 28 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 100.0 |
| Cedar Ridge Choppers | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 28 | 4 | 40 | 6 | 0 | 1 | 0.0 | 1 | 3 | 0 | 100.0 |
Player Stats
Lake DucksHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Eli Horvath | 1 | — | 1 | 1 | — | — | — | — |
| 11 | Rafael Jansen | 1 | — | — | — | — | — | — | — |
| 13 | Andrei Jablonski | 1 | — | — | — | — | — | — | — |
| 18 | Wes Pearson | 1 | 1 | — | 1 | — | — | — | — |
| 59 | Kevin Brown | 1 | — | 2 | 2 | — | — | — | 2 |
| 70 | Kai Pham | 1 | — | — | — | — | — | — | — |
| 79 | Brian Graham | 1 | 1 | 1 | 2 | — | — | — | — |
| 80 | Riley Novak | 1 | — | — | — | — | — | — | — |
| 83 | Daniel Kuiper | 1 | 2 | 1 | 3 | — | — | — | — |
| 88 | Sean Erickson | 1 | — | — | — | — | — | — | — |
| 97 | Luke Nowak | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.