Game details
Oct 31, 7:45 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Barn Burners | 2 | 2 | 2 | 0 | 6 |
| BackcheckersHome | 2 | 3 | 1 | 1 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backcheckers | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 34 | 6 | 40 | 2 | 3 | 5 | 60.0 | 0 | 1 | 0 | 100.0 |
| Barn Burners | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 40 | 7 | 34 | 10 | 0 | 1 | 0.0 | 3 | 5 | 3 | 40.0 |
Player Stats
BackcheckersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Omar Diaz | 1 | 2 | — | 2 | — | — | — | — |
| 19 | Reid Ramirez | 1 | — | 1 | 1 | — | — | — | — |
| 27 | Miles Zielinski | 1 | 1 | — | 1 | — | — | 1 | — |
| 28 | Dominic Barnes | 1 | 1 | 1 | 2 | — | — | — | — |
| 45 | Landon Scott | 1 | — | 1 | 1 | — | — | — | — |
| 47 | Julian Santos | 1 | — | 1 | 1 | — | — | — | — |
| 57 | Logan Larson | 1 | — | 1 | 1 | — | — | — | — |
| 62 | Arjun Stewart | 1 | — | 1 | 1 | — | — | — | 2 |
| 75 | Zeke Weber | 1 | 2 | 2 | 4 | — | — | 1 | — |
| 84 | Mason DeBoer | 1 | — | — | — | — | — | — | — |
| 89 | Seth Okafor | 1 | 1 | — | 1 | — | — | 1 | — |
| 90 | Blake Marino | 1 | — | 3 | 3 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.