Game details
Dec 14, 9:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Blue Line Bandits | 0 | 0 | 1 | 1 | 2 |
| Barn BurnersHome | 1 | 0 | 0 | 0 | 1 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn Burners | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 2 | 41 | 4 | 0 | 3 | 0.0 | 0 | 2 | 1 | 50.0 |
| Blue Line Bandits | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 41 | 1 | 22 | 6 | 1 | 2 | 50.0 | 0 | 3 | 0 | 100.0 |
Player Stats
Barn BurnersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Davies | 1 | 1 | — | 1 | — | — | — | — |
| 13 | Landon Klein | 1 | — | — | — | — | — | — | — |
| 27 | Trent Bouchard | 1 | — | — | — | — | — | — | — |
| 48 | Scott DeBoer | 1 | — | — | — | — | — | — | — |
| 49 | Jared Torres | 1 | — | — | — | — | — | — | — |
| 52 | Mason Phillips | 1 | — | — | — | — | — | — | — |
| 57 | Nolan Moretti | 1 | — | — | — | — | — | — | 2 |
| 68 | Xavier Bergstrom | 1 | — | — | — | — | — | — | — |
| 69 | Logan Larson | 1 | — | — | — | — | — | — | — |
| 70 | Colin Johnson | 1 | — | — | — | — | — | — | — |
| 71 | Landon Hagen | 1 | — | 1 | 1 | — | — | — | — |
| 77 | Josh Bauer | 1 | — | — | — | — | — | — | — |
| 91 | Diego Lund | 1 | — | — | — | — | — | — | — |
| 92 | Blake Wagner | 1 | — | — | — | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.