Game details
Dec 10, 4:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Biscuit Bandits | 3 | 0 | 3 | 0 | 6 |
| Mighty MooseHome | 2 | 3 | 1 | 1 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Moose | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 28 | 6 | 41 | 10 | 1 | 2 | 50.0 | 2 | 5 | 2 | 60.0 |
| Biscuit Bandits | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 41 | 7 | 28 | 4 | 2 | 5 | 40.0 | 1 | 2 | 1 | 50.0 |
Player Stats
Mighty MooseHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Corey Cole | 1 | — | — | — | — | — | — | — |
| 10 | Matt Fischer | 1 | — | 3 | 3 | — | — | — | 2 |
| 14 | Micah Mazur | 1 | — | 1 | 1 | — | — | — | — |
| 21 | Andre Van Houten | 1 | 1 | 1 | 2 | — | — | — | 4 |
| 37 | Adam Osei | 1 | 1 | 2 | 3 | — | — | — | — |
| 42 | Connor Richter | 1 | — | — | — | — | — | — | 2 |
| 44 | Austin Larsen | 1 | — | — | — | — | — | — | — |
| 61 | Drew Tremblay | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 70 | Trent Osei | 1 | — | — | — | — | — | — | — |
| 74 | Trent Young | 1 | 3 | 1 | 4 | — | 2 | — | — |
| 75 | Matt Nowak | 1 | 1 | — | 1 | — | — | 1 | — |
| 81 | Claire Malone | 1 | — | — | — | — | — | — | — |
| 87 | Joel Sato | 1 | — | — | — | — | — | — | — |
| 91 | Will Keller | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.