Game details
Jan 1, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Breakwater Bears | 3 | 0 | 0 | 3 |
| Lighthouse KeepersHome | 2 | 0 | 0 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse Keepers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 28 | 3 | 43 | 4 | 0 | 0 | 0.0 | 0 | 2 | 0 | 100.0 |
| Breakwater Bears | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 43 | 2 | 28 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Tremblay | 1 | — | — | — | — | — | — | — |
| 9 | Pavel Vogel | 1 | — | 1 | 1 | — | — | — | 2 |
| 12 | Sienna Lee | 1 | — | — | — | — | — | — | — |
| 26 | Hunter Torres | 1 | — | — | — | — | — | — | — |
| 50 | Nolan Meyer | 1 | — | 1 | 1 | — | — | — | — |
| 53 | Hiro Nagel | 1 | — | — | — | — | — | — | 2 |
| 61 | Lars Larson | 1 | 1 | — | 1 | — | — | — | — |
| 63 | Jack Svensson | 1 | — | — | — | — | — | — | — |
| 73 | Owen Hall | 1 | — | 1 | 1 | — | — | — | — |
| 77 | Sam Sato | 1 | — | — | — | — | — | — | — |
| 90 | Keegan Tran | 1 | — | 1 | 1 | — | — | — | — |
| 98 | Hiro Johansson | 1 | 1 | — | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.