Game details
Dec 12, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cedar Ridge Choppers | 0 | 1 | 0 | 1 |
| Lake DucksHome | 0 | 2 | 0 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Ducks | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 35 | 1 | 27 | 12 | 0 | 2 | 0.0 | 0 | 6 | 0 | 100.0 |
| Cedar Ridge Choppers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 2 | 35 | 4 | 0 | 6 | 0.0 | 0 | 2 | 0 | 100.0 |
Player Stats
Lake DucksHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Eli Horvath | 1 | 1 | — | 1 | — | — | — | — |
| 18 | Wes Pearson | 1 | — | — | — | — | — | — | 2 |
| 40 | Sam Morgan | 1 | — | — | — | — | — | — | 2 |
| 44 | Oliver Okafor | 1 | — | — | — | — | — | — | — |
| 51 | Vince Sorensen | 1 | — | — | — | — | — | — | 4 |
| 59 | Kevin Brown | 1 | — | — | — | — | — | — | — |
| 65 | Trent Fischer | 1 | — | 1 | 1 | — | — | — | 2 |
| 75 | Micah Wiśniewski | 1 | — | — | — | — | — | — | — |
| 79 | Brian Graham | 1 | — | — | — | — | — | — | — |
| 80 | Riley Novak | 1 | — | — | — | — | — | — | — |
| 82 | Abby Brooks | 1 | — | — | — | — | — | — | — |
| 83 | Daniel Kuiper | 1 | 1 | — | 1 | — | — | — | 2 |
| 91 | Luca Nowak | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.