Game details
Nov 3, 3:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| North Shore Nor'easters | 3 | 0 | 0 | 3 |
| Lakeshore LynxHome | 0 | 2 | 3 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeshore Lynx | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 34 | 3 | 26 | 6 | 1 | 2 | 50.0 | 0 | 3 | 0 | 100.0 |
| North Shore Nor'easters | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 26 | 5 | 34 | 6 | 0 | 3 | 0.0 | 0 | 2 | 1 | 50.0 |
Player Stats
Lakeshore LynxHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Lachance | 1 | — | 3 | 3 | — | — | — | — |
| 32 | Zeke Reilly | 1 | — | 1 | 1 | — | — | — | — |
| 33 | Gabe Owens | 1 | 1 | — | 1 | — | — | — | — |
| 45 | Reid Takahashi | 1 | — | — | — | — | — | — | 4 |
| 53 | Justin O'Neill | 1 | 3 | — | 3 | — | — | 1 | — |
| 62 | Jack Callahan | 1 | — | — | — | — | — | — | 2 |
| 68 | Alyssa Singh | 1 | — | — | — | — | — | — | — |
| 83 | Evan Meyer | 1 | — | 1 | 1 | — | — | — | — |
| 84 | Joel Bell | 1 | — | — | — | — | — | — | — |
| 85 | Trevor Pearson | 1 | — | 1 | 1 | — | — | — | — |
| 95 | Paul Phillips | 1 | 1 | 1 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.