Game details
Jan 9, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Dockside Pub Pucks | 0 | 1 | 1 | 2 |
| Cold FrontHome | 5 | 0 | 2 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Front | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 37 | 2 | 33 | 2 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0.0 |
| Dockside Pub Pucks | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 33 | 7 | 37 | 4 | 1 | 1 | 100.0 | 0 | 2 | 1 | 50.0 |
Player Stats
Cold FrontHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Petersen | 1 | — | — | — | — | — | — | — |
| 13 | Owen Bishop | 1 | — | — | — | — | — | — | — |
| 15 | Sam Hall | 1 | 1 | — | 1 | — | — | 1 | — |
| 32 | Caleb Crawford | 1 | — | 1 | 1 | — | — | — | — |
| 33 | Dylan Hoffman | 1 | 3 | — | 3 | — | — | — | — |
| 34 | Isaac Campbell | 1 | — | 1 | 1 | — | — | — | 2 |
| 39 | Patrick Reyes | 1 | — | — | — | — | — | — | — |
| 52 | Elijah Holm | 1 | — | — | — | — | — | — | — |
| 63 | Josh Stone | 1 | — | — | — | — | — | — | — |
| 67 | Nick Lambert | 1 | 1 | — | 1 | — | — | — | — |
| 70 | Shane Maki | 1 | — | 2 | 2 | — | — | — | — |
| 84 | Shane Peters | 1 | — | 2 | 2 | — | — | — | — |
| 98 | Xavier Shah | 1 | 2 | 1 | 3 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.