Game details
Jan 8, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Chirpers | 0 | 1 | 1 | 0 | 2 |
| Weekend WarriorsHome | 1 | 1 | 0 | 1 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Warriors | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 31 | 2 | 34 | 10 | 1 | 2 | 50.0 | 0 | 5 | 1 | 80.0 |
| Chirpers | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 34 | 3 | 31 | 4 | 1 | 5 | 20.0 | 0 | 2 | 1 | 50.0 |
Player Stats
Weekend WarriorsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Tom Sorensen | 1 | 1 | — | 1 | — | — | 1 | 2 |
| 6 | Jonah Bauer | 1 | — | 2 | 2 | — | — | — | — |
| 14 | Sean Sorensen | 1 | — | — | — | — | — | — | 2 |
| 21 | Ethan Brandt | 1 | — | — | — | — | — | — | 2 |
| 25 | Rafael Campbell | 1 | — | — | — | — | — | — | — |
| 27 | Bryce Gagnon | 1 | 1 | 1 | 2 | — | — | — | — |
| 33 | Cam Cruz | 1 | — | — | — | — | — | — | 2 |
| 38 | Owen Erickson | 1 | — | 1 | 1 | — | — | — | — |
| 39 | Aaron Gallagher | 1 | 1 | — | 1 | — | — | — | — |
| 42 | Rob Grant | 1 | — | — | — | — | — | — | — |
| 45 | Trevor Russo | 1 | — | 1 | 1 | — | — | — | — |
| 76 | Spencer Ryan | 1 | — | 1 | 1 | — | — | — | 2 |
| 88 | Bryce Novak | 1 | — | — | — | — | — | — | — |
| 94 | Elijah Pham | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.