Game details
Dec 10, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Frozen Tundra | 0 | 0 | 1 | 1 |
| Biscuit BanditsHome | 1 | 2 | 1 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuit Bandits | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 39 | 1 | 33 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 |
| Frozen Tundra | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | 4 | 39 | 6 | 0 | 0 | 0.0 | 0 | 3 | 0 | 100.0 |
Player Stats
Biscuit BanditsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wyatt Moore | 1 | — | 1 | 1 | — | — | — | — |
| 9 | Kai Kennedy | 1 | 1 | — | 1 | — | — | — | — |
| 40 | Diego Campbell | 1 | — | 2 | 2 | — | — | — | — |
| 45 | Oliver Alvarez | 1 | 1 | 1 | 2 | — | — | — | — |
| 53 | Andrei Flynn | 1 | — | 1 | 1 | — | — | — | — |
| 66 | Julian Gagnon | 1 | — | — | — | — | — | — | — |
| 67 | Luca Moore | 1 | — | — | — | — | — | — | — |
| 71 | Nick Nagel | 1 | — | — | — | — | — | — | — |
| 74 | Blake Kelly | 1 | — | — | — | — | — | — | — |
| 84 | Mason DeBoer | 1 | — | — | — | — | — | — | — |
| 92 | Alex Gibson | 1 | — | — | — | — | — | — | — |
| 93 | Drew Alvarez | 1 | 2 | 1 | 3 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.