Game details
Oct 16, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Late Night Lagers | 1 | 1 | 1 | 3 |
| Weekend WarriorsHome | 3 | 2 | 3 | 8 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Warriors | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 39 | 3 | 34 | 6 | 0 | 2 | 0.0 | 1 | 3 | 1 | 66.7 |
| Late Night Lagers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 34 | 8 | 39 | 4 | 1 | 3 | 33.3 | 1 | 2 | 0 | 100.0 |
Player Stats
Weekend WarriorsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Tom Sorensen | 1 | — | 1 | 1 | — | — | — | — |
| 6 | Jonah Bauer | 1 | — | 3 | 3 | — | — | — | — |
| 14 | Sean Sorensen | 1 | — | — | — | — | — | — | — |
| 27 | Bryce Gagnon | 1 | 1 | — | 1 | — | — | — | — |
| 33 | Cam Cruz | 1 | 2 | 1 | 3 | — | — | — | — |
| 38 | Owen Erickson | 1 | — | 1 | 1 | — | — | — | 2 |
| 39 | Aaron Gallagher | 1 | — | — | — | — | — | — | — |
| 42 | Rob Grant | 1 | — | 2 | 2 | — | — | — | — |
| 45 | Trevor Russo | 1 | 1 | — | 1 | — | — | — | — |
| 76 | Spencer Ryan | 1 | 2 | 3 | 5 | — | 1 | — | — |
| 81 | Tom Lopez | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 88 | Bryce Novak | 1 | 1 | 2 | 3 | — | — | — | — |
| 94 | Elijah Pham | 1 | — | — | — | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.