Game details
Sep 26, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Lakeshore Lynx | 1 | 4 | 2 | 7 |
| North Shore Nor'eastersHome | 0 | 0 | 1 | 1 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shore Nor'easters | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 42 | 2 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0.0 |
| Lakeshore Lynx | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 42 | 1 | 15 | 8 | 1 | 1 | 100.0 | 2 | 4 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Abby Haas | 1 | — | — | — | — | — | — | — |
| 7 | Troy Grant | 1 | — | — | — | — | — | — | — |
| 9 | Andrei Kelly | 1 | — | — | — | — | — | — | — |
| 12 | Matt Wiśniewski | 1 | — | 1 | 1 | — | — | — | 2 |
| 18 | Micah Fox | 1 | — | — | — | — | — | — | — |
| 29 | Austin Cullen | 1 | — | — | — | — | — | — | — |
| 33 | Dominic Shaw | 1 | — | — | — | — | — | — | — |
| 38 | Mei Nelson | 1 | — | — | — | — | — | — | — |
| 39 | Cody Young | 1 | — | — | — | — | — | — | — |
| 44 | Zeke Shaw | 1 | 1 | — | 1 | — | — | — | — |
| 48 | Brooke Tran | 1 | — | — | — | — | — | — | — |
| 78 | Owen Fischer | 1 | — | — | — | — | — | — | — |
| 89 | Grant Rahman | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.