Game details
Dec 12, 9:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Muskies | 1 | 0 | 1 | 2 |
| Glacier GrizzliesHome | 2 | 1 | 1 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glacier Grizzlies | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 35 | 2 | 19 | 8 | 0 | 1 | 0.0 | 0 | 4 | 0 | 100.0 |
| Muskies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 4 | 35 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Caleb Jansen | 1 | — | — | — | — | — | — | — |
| 7 | Brandon Mackenzie | 1 | — | — | — | — | — | — | 2 |
| 14 | Scott DeBoer | 1 | — | 1 | 1 | — | — | — | — |
| 16 | Emily Ellis | 1 | 1 | — | 1 | — | — | — | — |
| 22 | Paul Brooks | 1 | — | 1 | 1 | — | — | — | — |
| 26 | Brian Carlson | 1 | 1 | 1 | 2 | — | — | — | — |
| 29 | Jack Hoffman | 1 | — | — | — | — | — | — | 2 |
| 36 | Zach Moore | 1 | — | 1 | 1 | — | — | — | — |
| 42 | Theo Russo | 1 | — | — | — | — | — | — | 4 |
| 50 | Nick Coyle | 1 | 1 | — | 1 | — | — | — | — |
| 75 | Andre Kelly | 1 | — | — | — | — | — | — | — |
| 81 | Justin Costa | 1 | — | 1 | 1 | — | — | — | — |
| 92 | Keegan Walsh | 1 | 1 | — | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.